Department Listing
Call us now:
1 800 663 6828
Toronto Location:LMS PROLINK Ltd. Toll free: 1 800 663 6828 Fax: 416 595 1649 Email: [email protected] |
Ajax Location:Contact: Martin Lee Toll free: 1 877 838 3276 Fax: 905 427 6335 Email: [email protected] |
| Executive | |||
|---|---|---|---|
| Joseph V. McCabe | Chief Executive Officer (CEO) | 416 644 7722 | [email protected] |
| Derrick Leue | President | 416 644 7717 | [email protected] |
| Virginia Mavroudi | Chief Operations Officer (COO) | 416 644 7712 | [email protected] |
| Mark Murphy | Chief Information Officer (CIO) | 416 644 7726 | [email protected] |
| Chris Fay | Vice President, Risk & Insurance Services | 416 644 7744 | [email protected] |
| Ted Alexiadis | Vice President, Life Benefits Division | 416 644 7700 | [email protected] |
| Paul Kako | Vice President, Program Business Development | 416 644 7732 | [email protected] |
| Sales and Business Development | |||
|---|---|---|---|
| Paul Kako | Vice President, Program Business Development | 416 644 7732 | [email protected] |
| Sharon Lillico | Assistant Vice President, Insurance Services | 416 644 7710 | [email protected] |
| Paul Stevenson | Business Development Commercial Insurance | 416 644 7727 | [email protected] |
| Andrew Spencer | Account Executive, Commercial Insurance | 416 644 7715 | [email protected] |
| Jonathan Bracamonte | Account Executive, Commercial Insurance | 416 644 7735 | [email protected] |
| Neil Felder | Program Business Development Manager | 416 644 7738 | [email protected] |
| Peter McCabe | Program Business Development Manager | 416 644 7730 | [email protected] |
| Fern Kako | Program Business Development Manager | 416 644 7728 | [email protected] |
| Commercial Insurance | |||
|---|---|---|---|
| Brenda Koeslag | Manager, Personal and Commercial Insurance Divisions | 416 644 7742 | [email protected] |
| Matthew Calvin | Senior Account Manager, Commercial Insurance | 416 644 7736 | [email protected] |
| Natalie Haller | Account Manager, Commercial Retail | 416 644 7739 | [email protected] |
| Emilio McIntyre | Account Manager, Commercial Insurance | 416 644 7713 | [email protected] |
| Caroline Libarian | Account Manager, Commercial Insurance | 416 644 7782 | [email protected] |
| Commercial Insurance Programs Division | |||
|---|---|---|---|
| Kristin Mavroudi | Manager, Commercial Programs Division | 416 644 7703 | [email protected] |
| Christine Hanna | Account Manager, Commercial Insurance | 416 644 7723 | [email protected] |
| Kathy Pinheiro | Account Manager, Commercial Insurance | 416 644 7719 | [email protected] |
| Paul Attwood | Account Manager, Commercial Insurance | 416 644 7714 | [email protected] |
| James Simandi | Account Manager, Commercial Insurance | 416 644 7785 | [email protected] |
| Kat Calderon | Account Manager, Commerical Insurance | 416 644 7734 | [email protected] |
| Flutur Alievski | Account Manager, Commerical Insurance | 416 644 7786 | [email protected] |
| Personal Insurance Sales | |||
|---|---|---|---|
| Sharon Lillico | Assistant Vice President, Insurance Services | 416 644 7710 | [email protected] |
| Paul Stevenson | Account Executive, Personal Insurance | 416 644 7727 | [email protected] |
| Heather Malone | Account Executive, Group Personal Insurance | 416 644 7743 | [email protected] |
| Zeki Akcay | Account Executive, UNIONLINK Insurance Brokers | 416 644 7777 | [email protected] |
| Tammy Carr | Account Executive (Ajax Location) | 416 859 6882 | [email protected] |
| Khan Pasha | Account Executive, Private Client Services | 416 644 7711 | [email protected] |
| Personal Insurance | |||
|---|---|---|---|
| Brenda Koeslag | Manager, Personal and Commercial Insurance Division | 416 644 7742 | [email protected] |
| Khan Pasha | Account Executive, Private Client Services | 416 644 7711 | [email protected] |
| Maria Da Costa | Account Manager, Personal Insurance | 416 644 7740 | [email protected] |
| Lynn Gow | Account Manager, Personal Insurance | 416 644 7705 | [email protected] |
| James Chong | Account Manager, Personal Insurance | 416 644 7720 | [email protected] |
| Alex Boyd | Account Manager, Personal Insurance | 416 644 7731 | [email protected] |
| Kimberley Richards | Account Manager Personal Insurance (Ajax Location) | 905 427 4276 | [email protected] |
| Life and Group Benefits | |||
|---|---|---|---|
| Ted Alexiadis | Vice President, Life Benefits Divisions | 416 644 7700 | [email protected] |
| Jeff Cleary | Life and Health Insurance Specialist | 416 644 7718 | [email protected] |
| Paul Stevenson | Life and Health Insurance Specialist | 416 644 7727 | [email protected] |
| Frank Palleschi | Group Benefits Coordinator | 416 644 7725 | [email protected] |
| Nancy Wo | Life & Financial Services Administrator | 416 644 7708 | |
| Information Technology | |||
|---|---|---|---|
| Mark Murphy | Chief Information Officer (CIO) | 416 644 7726 | [email protected] |
| Michael Genua | Systems Administrator | 416 644 7704 | [email protected] |
| Zafi Bakolias | Communications Analysis | 416 644 7702 | [email protected] |
| Accounting & Finance | |||
|---|---|---|---|
| Dawn Petersen | Accounting | 416 644 7716 | [email protected] |
| Lezlie Abboud | Accounting | 416 644 7740 | [email protected] |
| Marketing & Communications | |||
|---|---|---|---|
| Jordan Becker | Marketing & Communications Specialist | 416 644 7724 | [email protected] |
| Alycia Proskos | Marketing & Communications Associate | 416 644 7709 | [email protected] |
| Sandra Abel | PROLINK Communication Service | 416 372 1112 | [email protected] |
